What's In Season
Eating in season and locally is one of the best ways to reduce the carbon footprint of your food. By eating in season you'll be getting the freshest, tastiest produce with the least impact on the planet. It's win win.
It's always a challenge to understand what fruits and vegetable are in season in the UK. Supermarkets don't publicise the British fruit and veggie seasons well. As consumers we're left to do our own research. So I came up with this handy seasonal calendar to help you decipher what's in season and when.
I'll be updating this page often and adding more fruits and vegetables. I've added more information about specific produce. You can view a deep dive about a specific ingredient by clicking on the name if it is highlighted in green. The overview pages show when the fruit or vegetable is in season and go into a little bit more detail about the growing techniques and history.
If you can't see a specific fruit of vegetable here, please contact me using my site form and I'll add it in as soon as I can.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artichoke, Globe | ||||||||||||
Artichoke, Jerusalem | ||||||||||||
Asparagus | ||||||||||||
Aubergine | ||||||||||||
Beans, Broad | ||||||||||||
Beans, French/Runner/Flat | ||||||||||||
Beetroot | ||||||||||||
Broccoli, Calabrese | ||||||||||||
Broccoli, Purple Sprouting | ||||||||||||
Brussle Sprouts | ||||||||||||
Cabbage, Red | ||||||||||||
Cabbage, Savoy | ||||||||||||
Cabbage, Spring Green | ||||||||||||
Cabbage, Winter White | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Celeriac | ||||||||||||
Celery | ||||||||||||
Chard | ||||||||||||
Chicory/Endive/Radicchio | ||||||||||||
Chilli | ||||||||||||
Courgettes | ||||||||||||
Cress, Mustard/Mixed | ||||||||||||
Cucumber | ||||||||||||
Edible Flowers | ||||||||||||
Fennel | ||||||||||||
Garlic | ||||||||||||
Horseradish | ||||||||||||
Kale | ||||||||||||
Kohlrabi | ||||||||||||
Leeks | ||||||||||||
Lettuce, Cos | ||||||||||||
Lettuce, Curly | ||||||||||||
Lettuce, Iceberg | ||||||||||||
Lettuce, Little Gem | ||||||||||||
Lettuce, Round | ||||||||||||
Marrow | ||||||||||||
Onions | ||||||||||||
Pak Choy | ||||||||||||
Parsnips | ||||||||||||
Peas | ||||||||||||
Peppers, Capsicum | ||||||||||||
Potatoes, Maincrop | ||||||||||||
Potatoes, New | ||||||||||||
Pumpkins | ||||||||||||
Radish | ||||||||||||
Radish, Daikon/Mooli | ||||||||||||
Rhubarb | ||||||||||||
Rocket | ||||||||||||
Romanesco | ||||||||||||
Samphire | ||||||||||||
Shallot | ||||||||||||
Spinach | ||||||||||||
Spring Onions | ||||||||||||
Squash | ||||||||||||
Swede | ||||||||||||
Sweetcorn | ||||||||||||
Tomatoes | ||||||||||||
Turnips | ||||||||||||
Watercress |